History of OCTA Conferences
| Year | Month | Host site | Host Theatre |
| 2011 | July | Wyndham Garden Hotel, OKC | |
| 2009 | July | Tulsa | Heller Theatre/TACTA |
| 2004 | March | Elk City | Red Carpet Community Theatre |
| 2002 | March | Oklahoma City | OCTA only one day because OCTA hosting regional conference in Nov. 2002 |
| 2000 | March | Broken Arrow | |
| 1998 | March | Ponca City | Ponca Playhouse |
| 1996 | March | Ardmore | |
| 1994 | March | Elk City | Red Carpet Community Theatre |
| 1992 | March | Watonga | |
| 1990 | March | Watonga | |
| 1988 | March | Tulsa | Actors’ Theatre |
| 1986 | March | Oklahoma City | The Mummers |
| 1984 | March | Ponca City | |
| 1982 | March | Oklahoma City | |
| 1980 | March | Ponca City | |
| 1978 | March | Enid | |
| 1977 | July | Norman | University of Oklahoma |
| 1976 | April | Shawnee | |
| 1974 | March | Oklahoma City | Jewel Box Theatre |
| 1972 | March | Stillwater | Oklahoma State University |
| 1971 | March | Ardmore | |
| 1970 | January | Tulsa | Tulsa Little Theatre |
| 1969 | July | Norman | University of Oklahoma |
| 1969 | January | Lawton | Founding Conference |
Connect with us: